# set warnreset=no increase=auto warnroot=no warnReset=no warnTree=no warnTSave=no warnBlkName=no errorStop=no errorBeep=no queryBeep=no;
# execute 'trees/cetaceans.taxa.nex';
# cleartrees;
# gett file = 'trees/cetaceans.mb.no-clock.mcmc.weighted-02.trees' storebrlens=yes warntree=no  storetreewts=yes from=151 mode=7;
# treeinfo;
# tstatus / full;
# contree / strict=no showtree=no grpfreq=yes majrule=yes percent=50 usetreewts=yes;
# [!SPLITS END]
# 
.................**...	393216	393216	4877.27	100.00
.....*..............*.	1048608	1048608	4877.27	100.00
...*.*.*...***......*.	1063080	1063080	4877.27	100.00
...***.*...***...**.*.	1456312	1456312	4877.27	100.00
...***.**..***...**.*.	1456568	1456568	4877.27	100.00
.........**...........	1536	1536	4877.27	100.00
..*...........*.......	16388	16388	4877.27	100.00
..*...*.......*.......	16452	16452	4877.27	100.00
.**...*.......*.......	16454	16454	4877.27	100.00
...*.*.*...***...**.*.	1456296	1456296	4858.49	99.61
.**************..****.	1998846	1998846	4733.72	97.06
.**...*..**...*....*..	542278	542278	4678.62	95.93
...............**.....	98304	98304	4317.42	88.52
.........**........*..	525824	525824	4183.68	85.78
.......*...*..........	2176	2176	4096.48	83.99
.....*.*...*........*.	1050784	1050784	3682.13	75.50
...*........*.........	4104	4104	3444.33	70.62
.**************..*****	4095998	4095998	2484.69	50.94
...............**....*	2195456	2195456	2317.40	47.51
.....*.*...*.*......*.	1058976	1058976	1485.76	30.46
...*........**........	12296	12296	1391.95	28.54
.....*.......*......*.	1056800	1056800	970.66	19.90
...*.*.*...**.......*.	1054888	1054888	908.80	18.63
...*.*.*....**......*.	1061032	1061032	780.79	16.01
.**...*.......*....*..	540742	540742	614.95	12.61
.***************.*****	4128766	4128766	559.86	11.48
...*.*.*...*.*......*.	1058984	1058984	504.71	10.35
...*...*....*.........	4232	4232	440.04	9.02
...*.*......**......*.	1060904	1060904	369.98	7.59
...*.........*........	8200	8200	313.26	6.42
...*...*....**........	12424	12424	212.66	4.36
...*.*.......*......*.	1056808	1056808	180.91	3.71
...*...*..............	136	136	170.03	3.49
.....*.*...***......*.	1063072	1063072	144.34	2.96
...***.**..***.****.**	3652024	3652024	143.55	2.94
.......*....*.........	4224	4224	87.59	1.80
...*...*...**.........	6280	6280	86.84	1.78
...*.*.*...*........*.	1050792	1050792	85.13	1.75
.....*.*...**.......*.	1054880	1054880	84.45	1.73
.********..********.**	3668478	3668478	78.65	1.61
.******************.**	3670014	3670014	78.65	1.61
.********************.	2097150	2097150	75.19	1.54
...***.*******...**.*.	1458104	1458104	69.01	1.41
............**........	12288	12288	68.26	1.40
...***.*******...****.	1982392	1982392	50.99	1.05
...***.*...***......*.	1063096	1063096	18.79	0.39
