>>> Map: mp_beach

Accuracy info for: SnapS'VegA (1 Round)

Weapon     Acrcy Hits/Atts Kll Dth HS
-------------------------------------
Luger    :  35.0    7/20     2   0  0
Colt     :                   0   1  0
MP-40    :  26.6   73/274    7   0  6
Thompson :                   0   3  0
SniperRfl:  75.0    3/4      0   0  0
Grenade  :   0.0    0/5      0   0
Syringe  : 100.0    1/1      0   0

Damage Given: 1604    Team Damage: 32
Damage Recvd: 930

TEAM   Player          Kll Dth Sui TK Eff  GP    DG    DR   TD  Score
---------------------------------------------------------------------
Axis   SnapS'Hypn0Toad  12   6   0  1  66  72  1753  1310   70     84
Axis   SnapS'DarkwinG    9   7   3  0  56  26  1304  1620   56     35
Axis   SnapS'Sw33t       7   5   0  1  58  26   986  1334   78     33
Axis   SnapS'VegA        9   4   2  0  69  -2  1604   930   32      7
Axis   SnapS'CapteN      6   6   2  1  50  -1  1199  1006  255      5
Axis   SnapS'Ripley     15   6   6  0  71 -12  3705  1204    0      3
---------------------------------------------------------------------
Axis   Totals           58  34  13  3  63 109 10551  7404  491    167

TEAM   Player          Kll Dth Sui TK Eff  GP    DG    DR   TD  Score
---------------------------------------------------------------------
Allies 4K7Nataku         5   8   1  1  38  36   864  1728  100     31
Allies 4K7Ogdoad         4  10   0  0  28  26  1323  1476    0     30
Allies 4K7Zommy          4  10   1  0  28  21  1074  2134   54     25
Allies 4K7HaRdNuT        5  10   2  0  33   9   945  2232    0     14
Allies 4K7Creamy         8   9   4  0  47   2  1679  1365    0     10
Allies 4K7Explicit       8  11   1  1  42  -4  1519  1616   36      4
---------------------------------------------------------------------
Allies Totals           34  58   9  2  36  90  7404 10551  190    124



Stats recorded: 23:10:40 (04 May 2003)


