| Evolution Wolfenstein Stat - 1.15 - (2004.Nov.07. 19h00m54s) |
| Teams |
| Team 1: |
| Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|
| geek{turnrosa} | 1.79 | 59 | 32 | 1 | 0 | 3 | 1.62 | 8076 | 4998 | 187.81 |
| geek{celtiC} | 1.47 | 47 | 32 | 0 | 2 | 1 | 0.86 | 5063 | 5868 | 202.52 |
| geek{sgtFlower} | 1.28 | 50 | 36 | 3 | 3 | 3 | 2.16 | 10351 | 4790 | 246.45 |
| geek{Xe0n} | 1.06 | 35 | 33 | 0 | 0 | 0 | 0.85 | 4646 | 5477 | 165.93 |
| geek{brynkj} | 1.00 | 39 | 38 | 1 | 5 | 4 | 1.40 | 5710 | 4085 | 184.19 |
| geek{Pain} | 0.24 | 9 | 38 | 0 | 2 | 1 | 0.28 | 1542 | 5463 | 257.00 |
| <<<<< TOTALS >>>>> | 1.14 | 239 | 209 | 5 | 12 | 12 | 1.15 | 35388 | 30681 | 148.07 |
| Team 2: |
| Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|
| garm .rWD | 1.14 | 48 | 38 | 4 | 2 | 2 | 1.41 | 7697 | 5459 | 274.89 |
| treff.rWD | 0.96 | 43 | 45 | 0 | 5 | 5 | 1.04 | 6001 | 5758 | 162.19 |
| qu4de.rWD | 0.95 | 36 | 38 | 0 | 6 | 1 | 0.76 | 5199 | 6879 | 199.96 |
| velge.rWD | 0.79 | 23 | 29 | 0 | 1 | 3 | 0.85 | 4473 | 5293 | 263.12 |
| flash.rWD | 0.72 | 38 | 53 | 0 | 1 | 4 | 0.83 | 5187 | 6253 | 185.25 |
| Dirk .rWD | 0.58 | 21 | 36 | 0 | 1 | 1 | 0.37 | 2124 | 5746 | 141.60 |
| <<<<< TOTALS >>>>> | 0.87 | 209 | 239 | 4 | 16 | 16 | 0.87 | 30681 | 35388 | 146.80 |
| Kills |
| Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | 09. | 10. | 11. | 12. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01. geek{turnrosa} | 1 | 9 | 12 | 8 | 6 | 16 | 8 | 1.79 | 59 | 32 | 1 | 0 | 3 | |||||
| 02. geek{celtiC} | 0 | 1 | 9 | 1 | 4 | 10 | 5 | 9 | 10 | 1.47 | 47 | 32 | 0 | 2 | 1 | |||
| 03. geek{sgtFlower} | 3 | 7 | 2 | 9 | 7 | 11 | 7 | 9 | 1 | 1.28 | 50 | 36 | 3 | 3 | 3 | |||
| 04. garm .rWD | 11 | 6 | 5 | 4 | 10 | 5 | 1 | 1 | 11 | 1.14 | 48 | 38 | 4 | 2 | 2 | |||
| 05. geek{Xe0n} | 8 | 0 | 4 | 5 | 4 | 11 | 3 | 1.06 | 35 | 33 | 0 | 0 | 0 | |||||
| 06. geek{brynkj} | 2 | 1 | 2 | 4 | 1 | 12 | 7 | 3 | 9 | 4 | 1.00 | 39 | 38 | 1 | 5 | 4 | ||
| 07. treff.rWD | 5 | 7 | 7 | 8 | 11 | 0 | 1 | 2 | 1 | 1 | 5 | 0.96 | 43 | 45 | 0 | 5 | 5 | |
| 08. qu4de.rWD | 6 | 7 | 9 | 1 | 2 | 8 | 4 | 0 | 1 | 4 | 0.95 | 36 | 38 | 0 | 6 | 1 | ||
| 09. velge.rWD | 3 | 4 | 4 | 4 | 2 | 0 | 1 | 6 | 0.79 | 23 | 29 | 0 | 1 | 3 | ||||
| 10. flash.rWD | 4 | 6 | 8 | 1 | 7 | 4 | 0 | 9 | 0.72 | 38 | 53 | 0 | 1 | 4 | ||||
| 11. Dirk .rWD | 3 | 2 | 3 | 2 | 8 | 1 | 0 | 3 | 0.58 | 21 | 36 | 0 | 1 | 1 | ||||
| 12. geek{Pain} | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 0.24 | 9 | 38 | 0 | 2 | 1 |
| Awards |
| Main Awards: |
| Weapon Awards: |
| Weapon |
| Weapon | Frag | % |
|---|---|---|
| MP40 | 195 | 43.53 |
| Thompson | 94 | 20.98 |
| Panzerfaust | 49 | 10.94 |
| grenade | 38 | 8.48 |
| sniper rifle | 34 | 7.59 |
| support fire | 15 | 3.35 |
| Unknown | 10 | 2.23 |
| .45ACP 1911 | 7 | 1.56 |
| Luger 9mm | 5 | 1.12 |
| dynamite | 1 | 0.22 |
| << Total >> | 448 | 100 % |
| OSP stat |
| Totals |
| PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01. | geek{sgtFlower} | 42 | 39 | 13 | 1 | 2.16 | 24 | 10351 | 4790 | 366 | 23 | 246.45 |
| 02. | geek{turnrosa} | 43 | 36 | 13 | 0 | 1.62 | 9 | 8076 | 4998 | 120 | 19 | 187.81 |
| 03. | garm .rWD | 28 | 35 | 9 | 2 | 1.41 | 16 | 7697 | 5459 | 418 | -1 | 274.89 |
| 04. | geek{brynkj} | 31 | 36 | 10 | 4 | 1.40 | 7 | 5710 | 4085 | 586 | 18 | 184.19 |
| 05. | treff.rWD | 37 | 40 | 8 | 5 | 1.04 | 4 | 6001 | 5758 | 1036 | 10 | 162.19 |
| 06. | geek{celtiC} | 25 | 29 | 7 | 1 | 0.86 | 6 | 5063 | 5868 | 36 | 23 | 202.52 |
| 07. | velge.rWD | 17 | 29 | 7 | 1 | 0.85 | 21 | 4473 | 5293 | 92 | 4 | 263.12 |
| 08. | geek{Xe0n} | 28 | 26 | 5 | 0 | 0.85 | 14 | 4646 | 5477 | 28 | 33 | 165.93 |
| 09. | flash.rWD | 28 | 49 | 10 | 0 | 0.83 | 4 | 5187 | 6253 | 201 | 21 | 185.25 |
| 10. | qu4de.rWD | 26 | 30 | 3 | 5 | 0.76 | 4 | 5199 | 6879 | 392 | 56 | 199.96 |
| 11. | Dirk .rWD | 15 | 29 | 2 | 1 | 0.37 | 8 | 2124 | 5746 | 56 | 48 | 141.60 |
| 12. | geek{Pain} | 6 | 30 | 1 | 1 | 0.28 | 1 | 1542 | 5463 | 140 | 10 | 257.00 |
| 1. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | velge.rWD | 6 | 5 | 1 | 0 | 1.05 | 8 | 1179 | 1124 | 14 | 28 | 196.50 |
| Axis | Dirk .rWD | 3 | 6 | 0 | 1 | 0.30 | 2 | 332 | 1104 | 56 | 24 | 110.67 |
| Axis | qu4de.rWD | 5 | 9 | 2 | 1 | 0.78 | 1 | 1416 | 1817 | 70 | 18 | 283.20 |
| Axis | treff.rWD | 9 | 10 | 1 | 0 | 1.07 | 2 | 1477 | 1376 | 0 | 16 | 164.11 |
| Axis | garm .rWD | 8 | 11 | 3 | 0 | 1.91 | 6 | 2191 | 1147 | 50 | 11 | 273.88 |
| Axis | flash.rWD | 8 | 13 | 3 | 0 | 0.84 | 1 | 1386 | 1645 | 64 | 5 | 173.25 |
| Axis | TOTAL | 39 | 54 | 10 | 2 | 0.97 | 20 | 7981 | 8213 | 254 | 102 | 204.64 |
| Allies | geek{Pain} | 2 | 10 | 0 | 0 | 0.18 | 0 | 342 | 1864 | 54 | 22 | 171.00 |
| Allies | geek{sgtFlower} | 10 | 11 | 3 | 0 | 1.25 | 4 | 1901 | 1520 | 28 | 22 | 190.10 |
| Allies | geek{brynkj} | 10 | 10 | 2 | 1 | 1.14 | 2 | 1516 | 1330 | 28 | 20 | 151.60 |
| Allies | geek{turnrosa} | 14 | 7 | 3 | 0 | 2.33 | 1 | 2805 | 1203 | 0 | 15 | 200.36 |
| Allies | geek{celtiC} | 8 | 11 | 3 | 0 | 0.80 | 2 | 1649 | 2064 | 0 | 7 | 206.12 |
| Allies | TOTAL | 44 | 49 | 11 | 1 | 1.03 | 9 | 8213 | 7981 | 110 | 86 | 186.66 |
| 2. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | geek{Xe0n} | 12 | 3 | 2 | 0 | 1.08 | 8 | 1210 | 1119 | 0 | 26 | 100.83 |
| Axis | geek{turnrosa} | 24 | 19 | 8 | 0 | 2.02 | 8 | 5365 | 2650 | 92 | 7 | 223.54 |
| Axis | geek{Pain} | 3 | 15 | 0 | 0 | 0.29 | 1 | 726 | 2502 | 54 | 5 | 242.00 |
| Axis | geek{celtiC} | 15 | 18 | 4 | 0 | 0.81 | 4 | 2843 | 3511 | 0 | 4 | 189.53 |
| Axis | geek{brynkj} | 19 | 18 | 6 | 2 | 1.54 | 5 | 3201 | 2080 | 246 | 2 | 168.47 |
| Axis | geek{sgtFlower} | 26 | 20 | 7 | 1 | 2.21 | 14 | 5884 | 2659 | 352 | -1 | 226.31 |
| Axis | TOTAL | 99 | 93 | 27 | 3 | 1.32 | 40 | 19229 | 14521 | 744 | 43 | 194.23 |
| Allies | Dirk .rWD | 6 | 15 | 1 | 1 | 0.32 | 4 | 896 | 2778 | 56 | 25 | 149.33 |
| Allies | flash.rWD | 12 | 26 | 5 | 0 | 0.65 | 2 | 2337 | 3570 | 115 | 19 | 194.75 |
| Allies | qu4de.rWD | 11 | 21 | 2 | 2 | 0.62 | 1 | 2643 | 4287 | 124 | 11 | 240.27 |
| Allies | garm .rWD | 14 | 21 | 5 | 0 | 1.24 | 7 | 3604 | 2904 | 118 | 4 | 257.43 |
| Allies | velge.rWD | 9 | 16 | 4 | 0 | 0.76 | 13 | 2095 | 2762 | 32 | -3 | 232.78 |
| Allies | treff.rWD | 17 | 21 | 4 | 5 | 1.01 | 2 | 2946 | 2928 | 881 | -4 | 173.29 |
| Allies | TOTAL | 69 | 120 | 21 | 8 | 0.76 | 29 | 14521 | 19229 | 1326 | 52 | 210.45 |
| 3. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | geek{Pain} | 2 | 7 | 0 | 1 | 0.35 | 0 | 324 | 924 | 14 | 11 | 162.00 |
| Axis | geek{turnrosa} | 7 | 10 | 3 | 0 | 1.14 | 1 | 1238 | 1082 | 28 | 9 | 176.86 |
| Axis | geek{Xe0n} | 8 | 12 | 2 | 0 | 0.87 | 3 | 1876 | 2152 | 28 | 8 | 234.50 |
| Axis | geek{celtiC} | 4 | 5 | 2 | 0 | 1.15 | 1 | 878 | 766 | 0 | 7 | 219.50 |
| Axis | geek{sgtFlower} | 7 | 10 | 5 | 0 | 1.80 | 6 | 2014 | 1121 | 0 | 3 | 287.71 |
| Axis | geek{brynkj} | 7 | 7 | 3 | 1 | 1.87 | 1 | 1563 | 836 | 190 | 0 | 223.29 |
| Axis | TOTAL | 35 | 51 | 15 | 2 | 1.15 | 12 | 7893 | 6881 | 260 | 38 | 225.51 |
| Allies | qu4de.rWD | 5 | 4 | 1 | 3 | 0.66 | 2 | 790 | 1205 | 240 | 46 | 158.00 |
| Allies | flash.rWD | 10 | 10 | 3 | 0 | 1.42 | 1 | 1525 | 1076 | 86 | 24 | 152.50 |
| Allies | Dirk .rWD | 4 | 8 | 1 | 0 | 0.28 | 1 | 418 | 1512 | 0 | 21 | 104.50 |
| Allies | velge.rWD | 6 | 9 | 2 | 1 | 1.25 | 3 | 1660 | 1327 | 18 | 8 | 276.67 |
| Allies | treff.rWD | 8 | 10 | 2 | 0 | 0.82 | 1 | 1286 | 1571 | 92 | 7 | 160.75 |
| Allies | garm .rWD | 4 | 4 | 1 | 0 | 1.00 | 2 | 1202 | 1202 | 0 | 6 | 300.50 |
| Allies | TOTAL | 37 | 45 | 10 | 4 | 0.87 | 10 | 6881 | 7893 | 436 | 112 | 185.97 |
| 4. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | qu4de.rWD | 15 | 9 | 1 | 3 | 0.99 | 3 | 2556 | 2592 | 268 | 45 | 170.40 |
| Axis | Dirk .rWD | 9 | 14 | 1 | 0 | 0.41 | 4 | 1228 | 2968 | 0 | 23 | 136.44 |
| Axis | treff.rWD | 20 | 19 | 4 | 0 | 1.08 | 2 | 3055 | 2830 | 155 | 14 | 152.75 |
| Axis | velge.rWD | 8 | 13 | 3 | 1 | 0.94 | 8 | 2378 | 2531 | 60 | 7 | 297.25 |
| Axis | flash.rWD | 16 | 23 | 5 | 0 | 1.06 | 2 | 2850 | 2683 | 86 | 2 | 178.13 |
| Axis | garm .rWD | 14 | 14 | 4 | 2 | 1.60 | 9 | 4093 | 2555 | 300 | -5 | 292.36 |
| Axis | TOTAL | 82 | 92 | 18 | 6 | 1.00 | 28 | 16160 | 16159 | 869 | 86 | 197.07 |
| Allies | geek{sgtFlower} | 16 | 19 | 6 | 0 | 2.10 | 10 | 4467 | 2131 | 14 | 24 | 279.19 |
| Allies | geek{celtiC} | 10 | 11 | 3 | 1 | 0.94 | 2 | 2220 | 2357 | 36 | 19 | 222.00 |
| Allies | geek{brynkj} | 12 | 18 | 4 | 2 | 1.25 | 2 | 2509 | 2005 | 340 | 16 | 209.08 |
| Allies | geek{turnrosa} | 19 | 17 | 5 | 0 | 1.15 | 1 | 2711 | 2348 | 28 | 12 | 142.68 |
| Allies | geek{Xe0n} | 16 | 23 | 3 | 0 | 0.79 | 6 | 3436 | 4358 | 28 | 7 | 214.75 |
| Allies | geek{Pain} | 3 | 15 | 1 | 1 | 0.28 | 0 | 816 | 2961 | 86 | 5 | 272.00 |
| Allies | TOTAL | 76 | 103 | 22 | 4 | 1.00 | 21 | 16159 | 16160 | 532 | 83 | 212.62 |
| 5. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | qu4de.rWD | 10 | 11 | 0 | 1 | 0.77 | 2 | 1717 | 2216 | 106 | 47 | 171.70 |
| Axis | Dirk .rWD | 6 | 9 | 0 | 0 | 0.67 | 3 | 1054 | 1565 | 14 | 28 | 175.67 |
| Axis | velge.rWD | 6 | 7 | 0 | 0 | 0.76 | 4 | 840 | 1104 | 54 | 23 | 140.00 |
| Axis | treff.rWD | 6 | 16 | 3 | 0 | 1.06 | 3 | 1954 | 1846 | 0 | 17 | 325.67 |
| Axis | flash.rWD | 10 | 14 | 0 | 1 | 0.72 | 0 | 1984 | 2740 | 255 | 16 | 198.40 |
| Axis | garm .rWD | 20 | 13 | 5 | 0 | 4.19 | 15 | 5588 | 1333 | 0 | 15 | 279.40 |
| Axis | TOTAL | 58 | 70 | 8 | 2 | 1.22 | 27 | 13137 | 10804 | 429 | 146 | 226.50 |
| Allies | geek{turnrosa} | 16 | 9 | 1 | 0 | 1.36 | 3 | 2974 | 2181 | 68 | 75 | 185.88 |
| Allies | geek{sgtFlower} | 8 | 13 | 6 | 2 | 0.68 | 2 | 1354 | 1990 | 281 | 28 | 169.25 |
| Allies | geek{celtiC} | 22 | 11 | 1 | 1 | 1.16 | 5 | 3031 | 2606 | 54 | 27 | 137.77 |
| Allies | geek{Xe0n} | 7 | 13 | 1 | 0 | 0.45 | 1 | 1073 | 2383 | 42 | 15 | 153.29 |
| Allies | geek{brynkj} | 8 | 13 | 2 | 0 | 0.97 | 4 | 1868 | 1934 | 97 | 11 | 233.50 |
| Allies | geek{Pain} | 3 | 9 | 0 | 1 | 0.25 | 0 | 504 | 2043 | 18 | 10 | 168.00 |
| Allies | TOTAL | 64 | 68 | 11 | 4 | 0.82 | 15 | 10804 | 13137 | 560 | 166 | 168.81 |
| Message history |
| geek{sgtFlower} | bah |
| qu4de.rWD | :I |
| geek{sgtFlower} | 2 150 here |
| geek{sgtFlower} | wl 1 and 2 is okey, 3 and 4 is bs |
| qu4de.rWD | are they empty? |
| geek{sgtFlower} | booked, dunno if used |
| geek{sgtFlower} | gonna ask 3kr |
| qu4de.rWD | already qry teaz |
| flash.rWD | velge voice? |
| qu4de.rWD | and? |
| geek{sgtFlower} | 62.212.74.64:27960 |
| geek{sgtFlower} | got it |
| geek{sgtFlower} | t3kr |
| qu4de.rWD | kk |
| qu4de.rWD | pw? |
| geek{sgtFlower} | hold on |
| geek{sgtFlower} | teddan |
| geek{sgtFlower} | xeon is late, we will just rup |
| qu4de.rWD | kk |
| geek{Pain} | never trust a belgian blue ;) |
| qu4de.rWD | saw hin on pub hour before |
| Dirk .rWD | HF & GL |
| garm .rWD | hf |
| geek{sgtFlower} | siste kommer |
| geek{sgtFlower} | last coming |
| qu4de.rWD | xeon o0 |
| geek{Xe0n} | rdy! |
| geek{celtiC} | sorry |
| geek{Xe0n} | rdy! |
| qu4de.rWD | garm tel |
| Dirk .rWD | phone |
| geek{Xe0n} | You want some cheese with your whine? |
| geek{Xe0n} | :O |
| treff.rWD | nope belgayum cheese suxxx |
| qu4de.rWD | hrhr |
| geek{Xe0n} | :E |
| geek{Xe0n} | :F |
| geek{Xe0n} | :F |
| geek{Xe0n} | :E |
| geek{Xe0n} | :E |
| geek{sgtFlower} | what now? |
| geek{Xe0n} | rdy! |
| garm .rWD | ^ |
| geek{Xe0n} | treff |
| garm .rWD | thx |
| geek{celtiC} | cya |
| treff.rWD | g |
| treff.rWD | gg |
| geek{brynkj} | ggs |
| treff.rWD | wish us luck :P |
| geek{brynkj} | glhf |
| geek{brynkj} | :> |
| geek{Pain} | good luck! |
| treff.rWD | bb |