| War absolut-dk at Tue Dec 17 2002 |
| Name | Effiency | Frag | Death | Suicide | TK | Dg | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|
| solut Summ3L | 2.4 | 48 | 19 | 1 | 2 | 7886 | 571 | 161 |
| solut SoD! | 1.59 | 51 | 32 | 0 | 0 | 7133 | 300 | 140 |
| solut APE! | 1.27 | 47 | 36 | 1 | 2 | 10252 | 348 | 205 |
| solut Sw33t 8< | 1.21 | 35 | 29 | 0 | 3 | 6205 | 486 | 177 |
| solut Xtra! | 1.17 | 54 | 46 | 0 | 4 | 9791 | 959 | 178 |
| solut aneki! | 0.93 | 28 | 30 | 0 | 1 | 6093 | 283 | 210 |
| Total | 1.36 | 263 | 192 | 2 | 12 | 47360 | 2947 | 176 |
| Name | Effiency | Frag | Death | Suicide | TK | Dg | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|
| amoun.dk | 1.06 | 36 | 31 | 3 | 4 | 8416 | 487 | 221 |
| Darkie.dk | 0.92 | 45 | 45 | 4 | 0 | 10803 | 294 | 220 |
| Eze.dk | 0.87 | 33 | 38 | 0 | 1 | 4621 | 214 | 140 |
| knokkel.dk | 0.53 | 24 | 44 | 1 | 5 | 5134 | 617 | 223 |
| Morph.dk | 0.52 | 23 | 44 | 0 | 4 | 6238 | 404 | 271 |
| Cypher.dk | 0.5 | 31 | 61 | 1 | 3 | 6575 | 659 | 212 |
| Total | 0.71 | 192 | 263 | 9 | 17 | 41787 | 2675 | 212 |
| Kills |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Effiency | Frag | Death | Suicide | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 solut Summ3L | 1 | 2 | 5 | 5 | 9 | 12 | 7 | 10 | 2.4 | 48 | 19 | 1 | 2 | ||||
| 2 solut SoD! | 0 | 8 | 6 | 4 | 13 | 7 | 13 | 1.59 | 51 | 32 | 0 | 0 | |||||
| 3 solut APE! | 1 | 1 | 8 | 1 | 9 | 4 | 8 | 8 | 10 | 1.27 | 47 | 36 | 1 | 2 | |||
| 4 solut Sw33t 8< | 2 | 0 | 4 | 1 | 5 | 7 | 4 | 8 | 7 | 1.21 | 35 | 29 | 0 | 3 | |||
| 5 solut Xtra! | 1 | 1 | 0 | 4 | 2 | 12 | 10 | 7 | 6 | 15 | 1.17 | 54 | 46 | 0 | 4 | ||
| 6 amoun.dk | 5 | 9 | 5 | 2 | 7 | 3 | 8 | 3 | 1 | 1.06 | 36 | 31 | 3 | 4 | |||
| 7 solut aneki! | 1 | 2 | 0 | 8 | 4 | 8 | 6 | 0.93 | 28 | 30 | 0 | 1 | |||||
| 8 Darkie.dk | 2 | 8 | 11 | 8 | 8 | 8 | 4 | 0.92 | 45 | 45 | 4 | 0 | |||||
| 9 Eze.dk | 2 | 5 | 7 | 4 | 11 | 4 | 0 | 1 | 0.87 | 33 | 38 | 0 | 1 | ||||
| 10 knokkel.dk | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 2 | 1 | 0.53 | 24 | 44 | 1 | 5 | |||
| 11 Morph.dk | 1 | 3 | 4 | 6 | 6 | 3 | 1 | 2 | 0 | 1 | 0.52 | 23 | 44 | 0 | 4 | ||
| 12 Cypher.dk | 6 | 3 | 4 | 6 | 9 | 1 | 3 | 1 | 1 | 1 | 0.5 | 31 | 61 | 1 | 3 |
| Awards |
| Weapons |
| Weapon | Kills |
|---|---|
| MP40 | 201 |
| Thompson | 137 |
| Grenade | 34 |
| Panzer | 30 |
| Airstrike | 18 |
| Sniper | 13 |
| Luger | 6 |
| Artillary | 6 |
| Unknown | 5 |
| Colt | 3 |
| Dynamite | 2 |
| Messagelog |
| 17 | Cypher.dk | .. ? |
| 18 | solut APE! | sod horar |
| 19 | solut SoD! | ?? |
| 20 | solut Sw33t 8< | xtra |
| 21 | Darkie.dk | hehe |
| 22 | solut APE! | =P |
| 23 | Cypher.dk | =) |
| 24 | Morph.dk | lol hf |
| 25 | Darkie.dk | ehh stadig 999 :P |
| 32 | Cypher.dk | << Join #FBullets on quakenet or tjek out www.flyingbullets.dk >>> |
| 130 | knokkel.dk | gl hf |
| 131 | solut APE! | g |
| 132 | solut APE! | l |
| 134 | Darkie.dk | hf |
| 135 | Morph.dk | hf |
| 184 | Eze.dk | nice |
| 198 | solut APE! | gl |
| 266 | solut APE! | gg |
| 282 | solut APE! | hej wtv |
| 284 | solut SoD! | :) |
| 285 | solut aneki! | hej mamma |
| 287 | Darkie.dk | heh |
| 288 | solut SoD! | goread.y. |
| 290 | solut Xtra! | Hey hey wolftv |
| 291 | solut APE! | gl |
| 293 | Morph.dk | hey fans |
| 295 | Darkie.dk | hrhr |
| 350 | solut Xtra! | Everybody on wolftv PUT YOUR HANDS UP IN THE AIR!!! |
| 351 | solut aneki! | stfu :P |
| 352 | amoun.dk | :/ |
| 353 | Cypher.dk | ;)) |
| 356 | solut Xtra! | and wave em like you just don\t care! |
| 359 | Darkie.dk | :) |
| 381 | solut APE! | gl |
| 384 | Darkie.dk | hf |
| 386 | Cypher.dk | gl hf |
| 389 | solut Xtra! | And if you are watching rippe, I dedicate my frags to u |
| 477 | solut APE! | gl |
| 479 | knokkel.dk | gl hf |
| 480 | Darkie.dk | hf |
| 537 | solut APE! | gg' |
| 538 | Cypher.dk | gg |
| 541 | knokkel.dk | gg |
| 555 | solut Xtra! | ggs |
| 556 | solut SoD! | :) |
| 567 | solut Xtra! | wieeeee.... |
| 583 | solut APE! | gl |
| 585 | Darkie.dk | hf |
| 587 | knokkel.dk | gl hf |
| 629 | solut SoD! | fitttur |
| 646 | Darkie.dk | doh |
| 671 | Darkie.dk | gg |
| 686 | solut Xtra! | OOOHHYYY FYY FAN |
| 687 | Darkie.dk | haha |
| 689 | Cypher.dk | =) |
| 690 | Darkie.dk | chaos defense :> |
| 691 | Cypher.dk | rules |
| 692 | solut aneki! | chaos attack |
| 695 | solut aneki! | even known as ffa |
| 696 | solut aneki! | also |
| 697 | solut aneki! | even |
| 698 | solut aneki! | :P |
| 699 | Morph.dk | JAWOHL |
| 700 | Darkie.dk | ffa rulse |
| 703 | Darkie.dk | dog |
| 705 | Cypher.dk | he tactic before know as ffa |
| 706 | Darkie.dk | doh |
| 709 | solut APE! | gl |
| 710 | Darkie.dk | hf |
| 711 | Cypher.dk | gl hf |
| 712 | knokkel.dk | gl hf |
| 742 | solut SoD! | :) |
| 780 | Darkie.dk | noo |
| 808 | solut Xtra! | GG |
| 810 | knokkel.dk | :) |